Lenovo v530 Tower Core i3 9th Gen
Model | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Specs | ||||||||||||
|
||||||||||||
CPU | ||||||||||||
|
||||||||||||
Memory | ||||||||||||
|
||||||||||||
Storage | ||||||||||||
|
||||||||||||
Graphics | ||||||||||||
|
||||||||||||
Optical Drive | ||||||||||||
|
||||||||||||
Communications | ||||||||||||
|
||||||||||||
Input Device | ||||||||||||
|
||||||||||||
Front Panel Ports | ||||||||||||
|
||||||||||||
Back Panel Ports | ||||||||||||
|
||||||||||||
Keyboard & Mouse | ||||||||||||
|
||||||||||||
More | ||||||||||||
|
Lenovo ThinkVision D22-10 22" Full HD Monitor
Model | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Specs | ||||||||||||||||
|
||||||||||||||||
Display | ||||||||||||||||
|
||||||||||||||||
I/O Ports | ||||||||||||||||
|