Purchase this Product and Earn 17.50 Reward Points (1.75 JD)
Pantum PT-L280 Desktop Thermal Transfer Barcode Label Printer
Earn 17.50 Reward Points
175.00 JD
High printing speed of 152mm/s
Dual sensors to offer double confidence
Two printing modes of thermal transfer and direct thermal
Permission: 203dpi
Max. print width: 104 mm
Print Method: thermal transfer
Print speed: 152 mm/sec
Connection interface: LPT, RS-232 (COM port, Serial), USB
Out of stock
Email when stock available
Free delivery inside Amman for any order above 50JD
Pay with Cash on Delivery, Visa, or Cliq
Enjoy fast delivery service across Amman
Description
Model | PT-L280 |
Printing Interfaces | 3 interface (serial port + USB + parallel port) |
Printing Method | Thermal transfer/ Direct Thermal |
Max. Printing Speed | 152mm/s |
Resolution | 203dpi (8 dots/mm) |
Printing Mode | Ribbon/Thermal |
Print Point Size | 0.125 x 0.125mm (1mm = 8 dots) |
Max. Printing Width | 104mm |
Max. Printing Length | 2286mm |
Thermosensitive Film (Wear Resistance) | 30km (12.5% coverage) |
Ribbon Outer Diameter | Max. 67mm |
Ribbon Length | Supports up to 300m |
Ribbon Core Size | 1inch (25.4mm) |
Ribbon Width | Max. 110mm, Min. 30mm |
Ribbon Winding Form | Outer Coil Type |
Core Max. Outer Diameter | 127mm |
Paper Types | Continuous Paper, Clearance paper, Fold paper, Black Mark, Punched Label, Washing Label |
Support Media Material | Thermal Paper, Heat sensitive adhesive, Raflacoat self-adhesive, PET stickers, PVC stickers, Silver-dumb adhesive |
Paper Winding Form | Print surface outside roll type |
Paper Width (label + backing paper) | Max. 120mm, Min. 20mm |
Specifications
Other | ||||
---|---|---|---|---|
|